Item Min Max Model
07-Apr-2025 / SHIMOGA
HASA 62799 62799 62799
GBL 15090 24690 23190
RASHI EDI 49981 54689 52869
09-Apr-2025 / SHIMOGA
HASA 61999 92996 80000
GBL 8000 25699 23599
BETTE 57000 57200 57100
RASHI EDI 36009 55599 52137
11-Apr-2025 / SHIMOGA
GBL 7009 25989 23599
RASHI EDI 32010 56011 53499
16-Apr-2025 / SHIMOGA
HASA 51669 78996 62333
GBL 6090 30209 24200
BETTE 46099 57400 56191
RASHI EDI 23166 56749 50422
21-Apr-2025 / SHIMOGA
HASA 55700 61109 57639
GBL 10090 30199 27248
BETTE 52569 58911 55858
RASHI EDI 28222 59589 55313
23-Apr-2025 / SHIMOGA
HASA 53000 86610 71328
GBL 16258 32199 28569
BETTE 35069 58399 51569
RASHI EDI 25199 60899 57899
25-Apr-2025 / SHIMOGA
HASA 56619 88240 80040
GBL 20069 31209 28069
BETTE 40000 58999 54069
RASHI EDI 30166 60099 56019
28-Apr-2025 / SHIMOGA
HASA 64410 88320 73410
GBL 10109 32599 29998
BETTE 40000 59199 54466
RASHI EDI 30366 59199 57899